P -2946.0000, -723.0000, 374.6810,  255, 0, 0,  3,  Zone_In
P 357.7150, -3116.2527, 161.1830,  128, 64, 0,  2,  Valik_the_Cruel_(Named)
P -1202.4778, -2045.3119, 149.4970,  128, 64, 0,  2,  Soulwail_(Named)
P -2692.6372, -2502.7847, 360.3440,  128, 64, 0,  2,  Painscreecher_(Named)
P -1241.0437, -2040.5601, 149.4970,  128, 64, 0,  2,  The_Skeletal_Steed_(Named)
P -2072.7688, -2302.3931, 742.7020,  128, 64, 0,  2,  Mad_Marry-Anne_(Named)
P -3523.2151, -2196.9871, 293.2130,  128, 64, 0,  2,  Vasela_Fireblood_(Named)
P -1710.6443, -2301.2366, 747.2413,  240, 0, 0,  3,  to_Deathknell_(click_Statue)
P -2903.6541, -714.2665, 377.9002,  0, 127, 127,  2,  Eodue_the_Pure_(Mission)
P -2861.8184, -1720.2854, 149.5250,  127, 64, 0,  2,  Gnarlbramble_(Named)
P -2358.4324, -2406.0291, 627.4594,  127, 64, 0,  2,  Shatterstyr_(Hunter,Roam)
P -431.1202, -1488.6780, 306.3633,  127, 64, 0,  2,  Illixis,_the_Dark_Dream_(Named)
P -1231.0853, -1420.3389, 238.2309,  127, 64, 0,  2,  The_Skeletal_Steed_(Named)
P -3847.9595, -1271.0918, 13.7790,  127, 64, 0,  2,  Sir_Savagery_(Named)
P -3833.6394, -1173.0359, 19.5205,  127, 64, 0,  2,  Fangore_Boneclaw_(Named)
P -3799.6580, -1993.0297, 13.1199,  240, 240, 240,  2,  Shadowmanes
P -4069.3555, -1641.6482, 20.0794,  240, 240, 240,  2,  Husks
P -1299.8762, -2234.5569, 155.9625,  0, 0, 0,  2,  Anastasia_The_Thought_Drinker
P -898.9133, -3076.4524, 353.1481,  240, 240, 240,  2,  Shadowmanes
P -712.5931, -874.9410, 343.0215,  0, 0, 0,  2,  Maestro_Tan'lor
P -662.1536, -1094.4406, 406.2590,  127, 64, 0,  2,  Lilia,_the_Rancid_(Rare)
P -2861.6580, -1187.7280, 237.8570,  0, 0, 240,  1,  GS:_Psilocybe_of_Blood
P -3321.4641, -1151.9063, 290.5995,  0, 0, 240,  1,  GS:_Psilocybe_of_Blood
P -4038.2583, -1071.8116, 4.9201,  0, 0, 240,  1,  GS:_Psilocybe_of_Blood
P -3935.5371, -2042.9077, 18.4846,  0, 0, 240,  1,  GS:_Psilocybe_of_Blood
P -3026.5093, -2403.5095, 334.4869,  0, 0, 240,  1,  GS:_Psilocybe_of_Blood
P -1884.4510, -1272.1428, -202.1376,  0, 0, 240,  1,  GS:_Psilocybe_of_Blood
P -1162.8926, -1488.0526, 223.6013,  0, 0, 240,  1,  GS:_Psilocybe_of_Blood
P -1325.8694, -1534.6936, 210.5746,  0, 0, 240,  1,  GS:_Psilocybe_of_Blood
P -656.4501, -1507.3728, 252.3359,  0, 0, 240,  1,  GS:_Psilocybe_of_Blood
P -639.7219, -1980.7346, 371.9943,  127, 64, 0,  2,  Master_Chrichus_(Rare)
P -849.4117, -2725.9172, 160.4496,  127, 64, 0,  2,  Leafrot_(Rare,Roam)
P -3267.5161, -2046.6753, 336.8491,  127, 64, 0,  2,  Belinda_Baleheart_(Rare,Roam)
P -3298.9631, -1961.6473, 337.8646,  127, 64, 0,  2,  Aesthir_the_Delusioned_(Rare)
P -1489.7435, -364.3752, -33.2427,  127, 64, 0,  2,  Bleeding_Storm_(Rare,Roam)
